Biometric (D.El.Ed)

SL.NO Daily Attendance Report Date
01 Attendance Report 19-08-2019 To 24-08-2019
02 Attendance Report 25-08-2019 To 31-08-2019
03 Attendance Report 01-09-2019 To 07-09-2019
04 Attendance Report 08-9-2019 To 14-09-2019
05 Attendance Report 15-09-2019 To 21-09-2019
06 Attendance Report 22-9-2019 To 28-09-2019
07 Attendance Report 29-09-2019 To 05-10-2019
08 Attendance Report 06-10-2019 To 12-10-2019
09 Attendance Report 13-10-2019 To 19-10-2019
10 Attendance Report 20-10-2019 To 26-10-2019
11 Attendance Report 27-10-2019 To 02-11-2019
12 Attendance Report 03-11-2019 To 09-11-2019
13 Attendance Report 10-11-2019 To 16-11-2019
14 Attendance Report 17-11-2019 To 23-11-2019
15 Attendance Report 24-11-2019 To 30-11-2019
16 Attendance Report 01-12-2019 To 07-12-2019
17 Attendance Report 08-12-2019 To 14-12-2019
18 Attendance Report 15-12-2019 To 21-12-2019
19 Attendance Report 22-12-2019 To 28-12-2019
20 Attendance Report 29-12-2019 To 04-01-2020
21 Attendance Report 05-01-2020 To 11-01-2020
22 Attendance Report 12-01-2020 To 18-01-2020
23 Attendance Report 19-01-2020 To 25-01-2020
24 Attendance Report 20-01-2020 To 01-02-2020
25 Attendance Report 02-02-2020 To 08-02-2020
26 Attendance Report 09-02-2020 To 15-02-2020
27 Attendance Report 16-02-2020 To 22-02-2020
28 Attendance Report 23-02-2020 To 29-02-2020
29 Attendance Report 01-03-2020 To 07-03-2020
30 Attendance Report 08-03-2020 To 14-03-2020
31Covid – 19 Potocol Lockdown24-03-2020 To 15-11-2021
32Attendance Report16-011-2021 To 22-02-2021
33Attendance Report23-11-2021 To 29-11-2021
34Attendance Report30-11-2021 To 07-12-2021
35Attendance Report08-12-2020 To 14-12-2021